Hong Kong Dollar to Indian Rupees - Exchange Rate Today
As of 23:00PM UTC today, one hong kong dollar equals ₹12.09 (twelve indian rupees 9 paisas). We use the mid-market rate for HKD to INR conversion. The current exchange rate is 12.0930.
Closing Rate: 12.1434
Indian Rupee 🔻fell by -0.41% (-0.05) against the Hong Kong Dollar compared to the previous closing exchange rate. Alternatively, you may try converting Indian Rupee to Hong Kong Dollar.
Convert Hong Kong Dollar to Indian Rupee
|
|
|
|---|---|
| 5 HKD | ₹60.46 |
| 10 HKD | ₹120.93 |
| 25 HKD | ₹302.32 |
| 50 HKD | ₹604.65 |
| 100 HKD | ₹1,209.30 |
| 500 HKD | ₹6,046.49 |
| 1,000 HKD | ₹12,092.97 |
| 5,000 HKD | ₹60,464.86 |
| 10,000 HKD | ₹120,929.71 |
| 50,000 HKD | ₹604,648.56 |
Convert Indian Rupee to Hong Kong Dollar
|
|
|
|---|---|
| 5 INR | $0.413 |
| 10 INR | $0.827 |
| 25 INR | $2.07 |
| 50 INR | $4.13 |
| 100 INR | $8.27 |
| 500 INR | $41.35 |
| 1,000 INR | $82.69 |
| 5,000 INR | $413.46 |
| 10,000 INR | $826.93 |
| 50,000 INR | $4,134.63 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, $1.00 would have been exchanged for ₹10.97, which is ₹1.12 lower than today’s rate. Over the past seven days, the most favorable exchange rate was ₹12.21. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₹10.97 | ₹12.09 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₹12.21 | ₹12.33 |
| Low | ₹12.09 | ₹12.09 |
| Average | ₹12.16 | ₹12.21 |
| Changes | ₹0.112 | ₹0.235 |
| Volatility | 3.48% | 6.00% |
Historical Chart 1 HKD/INR
The chart provides a visual representation of HKD-INR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 HKD/INR | Changes | Changes % |
|---|---|---|---|
| Today, 15/06/2026 | $1 = ₹12.09 | ▼0.05 | -0.41% |
| Sunday, 14/06/2026 | $1 = ₹12.14 | ▼0.016 | -0.13% |
| Saturday, 13/06/2026 | $1 = ₹12.16 | ▼0.0012 | -0.01% |
| Friday, 12/06/2026 | $1 = ₹12.16 | ▼0.025 | -0.2% |
| Thursday, 11/06/2026 | $1 = ₹12.18 | ▼0.02 | -0.16% |
| Wednesday, 10/06/2026 | $1 = ₹12.21 | ▲0.037 | 0.31% |
| Tuesday, 09/06/2026 | $1 = ₹12.17 | ▼0.042 | -0.35% |
| Monday, 08/06/2026 | $1 = ₹12.21 | ▲0.074 | 0.61% |
| Sunday, 07/06/2026 | $1 = ₹12.14 | ▼0.038 | -0.31% |
| Saturday, 06/06/2026 | $1 = ₹12.17 | — | — |
What $ 1 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| HKD to Bulgarian Lev 🇧🇬 | лв0.22 | 4.64 |
| HKD to US Dollar 💵 | $0.13 | 7.83 |
| HKD to Euro 💶 | €0.11 | 9.08 |
| HKD to British Pound Sterling 💷 | £0.10 | 10.51 |
| HKD to Australian Dollar 🇦🇺 | $0.18 | 5.54 |
| HKD to Canadian Dollar 🇨🇦 | $0.18 | 5.60 |
| HKD to Swiss Franc 🇨🇭 | ₣0.10 | 9.86 |
| HKD to Chinese Yuan 🇨🇳 | ¥0.86 | 1.16 |
| HKD to Japanese Yen 💴 | ¥20.46 | 0.05 |
| HKD to Singapore Dollar 🇸🇬 | $0.16 | 6.11 |
| HKD to New Zealand Dollar 🇳🇿 | $0.22 | 4.56 |
| HKD to Pakistani Rupee 🇵🇰 | ₨35.52 | 0.03 |
| HKD to South Korean Won 🇰🇷 | ₩193.64 | 0.01 |
😎 Is it a good time to convert HKD to INR?
👀 How many Indian Rupee in $1 Hong Kong Dollar?
ℹ️ What is meant by HKD INR?
💎 Is Hong Kong Dollar stronger than Indian Rupee?
- 48699 cad to usd 🇨🇦💵
- 76 chf to usd 🇨🇭💵
- 1191 cny to usd 🇨🇳💵
- 321.90 cad to usd 🇨🇦💵